Beautiful Brick Home in Cave City, Arkansas | Prime Location & Move-In Ready Welcome home to this beautifully maintained 3-bedroom, 2-bath brick home conveniently located just outside the stoplight in Cave City, Arkansas. With excellent curb appeal, blooming crape myrtles, mature landscaping, and a covered front porch, this home is warm and inviting from the moment you arrive. Inside, you'll find hardwood floors, a spacious living room filled with natural light, a dedicated dining room, and a cozy den featuring a natural gas fireplace with a beautiful brick accent wall. The kitchen offers oak cabinetry, pantry, electric range, dishwasher, refrigerator, and a stackable washer and dryer that convey. The split floor plan provides privacy with a spacious primary suite featuring a walk-in closet, vanity area, and private bath, while two additional bedrooms share an updated bathroom with a walk-in shower. Step outside to enjoy the large back deck with built-in seating, a charming gazebo, picnic area, circular driveway, and plenty of room for a garden, children, or pets. Roof less than 2 years old.Deck restrained 1 year ago.
| MLS # | 26028849 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Under Contract |
| Year | 0 |
| Days On Site | 72 |
| Listing Provided By | Mossy Oak Properties Selling Arkansas | Pamela Welch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,018 |
| Story(s) | 1 |
| Acreage | 1.17 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Ceiling Fan(s), Walk-in Shower |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Deck, Porch, Outside Storage Area, Guttering, Gazebo, Wheelchair Accessible |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 769 |
|---|
| State | AR |
|---|---|
| County | Sharp |
| City | Cave City |
| Zip Code | 72521 |
| Area | SHARP COUNTY (SOUTH) |
| Subarea | SHARP COUNTY (SOUTH) |
| Community Name | LAMAN SQUARE |
| Listing VS Median (in LAMAN SQUARE) | |
Price: $269,000 low | high Med: $269,000 sqft: 2,018 low | high Med: 2,018 $ / sqft: $133 low | high Med: $133 On site: 72 low | high Med: 72 | |
| State | AR |
|---|---|
| County | Sharp |
| City | Cave City |
| Zip Code | 72521 |
| Area | SHARP COUNTY (SOUTH) |
| Subarea | SHARP COUNTY (SOUTH) |
| Community Name | LAMAN SQUARE |
| Listing VS Median (in LAMAN SQUARE) | |
Price: $269,000 low | high Med: $269,000 sqft: 2,018 low | high Med: 2,018 $ / sqft: $133 low | high Med: $133 On site: 72 low | high Med: 72 | |
![]() | $224,500619 E CenterCave City, AR 72521 |