PRICE REDUCED!!! Built in equity of $66,000 BELOW CURRRENT APPRAISED VALUE. Highly Versatile 8400 sf Flex building! Featuring metal structure with 40’ free span, 14’ SW, & 20’CH. Electrical includes both Single & 3 phase. Building includes 3 Suites. SUITE 1: 3600 sf of open warehouse space, restroom, storage, & 10' x 12' roll up door. SUITE 2: 2600 sf w/office, restroom & mechanical room. Fully heated & cooled w/10’ lay-in ceiling. SUITE 3: 2200 sf of open warehouse space w/ 3 phase electrical, fully heated & cooled. Location provides excellent visibility & is conveniently located. High traffic counts of 11,000 VPD & over 8,000 population within 1 mile radius. Zoned C-4 w/city utilities available. Call today!
| MLS # | 26024630 |
|---|---|
| Listing Type | For Sale |
| Style | Building And Land |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1988 |
| Days On Site | 101 |
| Listing Provided By | Arnett Realty & Investments | Cole Arnett |
| SQ Feet | 8,400 |
|---|---|
| Story(s) | 1 |
| Zoning | Central Business |
| Acreage | 0.58 |
| Exterior | Steel |
|---|---|
| Roof | Metal |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Electric-Municipal, Gas-Natural |
|---|
| Property | 3249 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $429,000 low | high Med: $300,000 sqft: 8,400 low | high Med: 3,500 $ / sqft: $51 low | high Med: $86 On site: 101 low | high Med: 54 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $429,000 low | high Med: $300,000 sqft: 8,400 low | high Med: 3,500 $ / sqft: $51 low | high Med: $86 On site: 101 low | high Med: 54 | |