Downtown Jacksonville AR. Prime Corner lot in the "5 Points" intersection with outstanding visibility. C-2 Zoning inside an Opportunity Zone. Duplicate Listing MLS #25034820
| MLS # | 25031972 |
|---|---|
| Listing Type | For Sale |
| Style | Land Only |
| Sub-Type | For-lease |
| Status | Active |
| Year | 0 |
| Days On Site | 229 |
| Listing Provided By | RE/MAX Homefinders | Daniel Gray |
| SQ Feet | 27,007 |
|---|---|
| Acreage | 0.62 |
| Property | 2440 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $500,000 low | high Med: $300,000 sqft: 27,007 low | high Med: 2,268 $ / sqft: $19 low | high Med: $145 On site: 229 low | high Med: 29 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $500,000 low | high Med: $300,000 sqft: 27,007 low | high Med: 2,268 $ / sqft: $19 low | high Med: $145 On site: 229 low | high Med: 29 | |