If you are looking for a great opportunity to continue an established business that has been in the community for 40+ plus years, this is your opportunity. Olmstead has been a country store for many of years and presents great opportunities in the 4800 sq ft building currently operating as a feed and hardware store. There is a fully functioning kitchen to serve and bake the best food around town. There is a functioning 2700 sq ft lawn shop with an additional 3600 sq ft building to make into your very own. The Lawn shop is set up for gas pumps but currently not in use. Tanks are still in the ground and have been tested. Dont let this opportunity pass you by to continue great opportunity within the community.
| MLS # | 25035887 |
|---|---|
| Listing Type | For Sale |
| Style | Business, Bldg And Land |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1950 |
| Days On Site | 387 |
| Listing Provided By | Bias 4 U Realty | Jaime Spears Bias |
| SQ Feet | 11,000 |
|---|---|
| Story(s) | 1 |
| Acreage | 1.50 |
| Property | 1419 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $599,000 low | high Med: $300,000 sqft: 11,000 low | high Med: 2,268 $ / sqft: $54 low | high Med: $145 On site: 387 low | high Med: 29 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $599,000 low | high Med: $300,000 sqft: 11,000 low | high Med: 2,268 $ / sqft: $54 low | high Med: $145 On site: 387 low | high Med: 29 | |