IMPECCABLE, GRANDEUR, EXQUISITE are a few words to describe this amazing home located in Mena, AR. Situated on 51.92 acres with Two Mile Creek (year around creek) bordering on the south side. Mature hardwoods all throughout the rolling hills of this property. Walk up to this beautiful home onto the magnificent front porch large enough for family reunions or weddings and then enter into the foyer featuring the elegance of a vaulted ceiling and chandelier. This lovely home features 2 ensuites and a primary bedroom that has the grandest of bathrooms with a wall of mirrors and a vanity for getting ready for that special occasion. Continuing with a great room, game room and a very spacious family room. Kitchen features, granite countertops, detailed wood cabinetry, hidden spice racks on each side of the cooktop and a butler's pantry. A home office at the end of the tour before going into the oversize 3 car garage. And to finish, there is a basement with storage and a garage door; perfect for lawnmowers, small cars or make it into a theatre. There is nothing this home does not have. Agents see remarks.
| MLS # | 25006342 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2008 |
| Days On Site | 582 |
| Listing Provided By | Keller Williams Realty Mena | Rhonda Tims |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,766 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 51.92 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Central Vacuum, Security System, Window Treatments, Floored Attic, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Kit Counter- Granite Slab |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Partially Fenced, Guttering, Covered Patio |
| Foundation | Slab/Crawl Combination |
| Utilities | Septic, Water-Public, Electric-Co-op |
|---|
| Property | 2593 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Mena Rural |
| Listing VS Median (in Mena Rural) | |
Price: $879,000 low | high Med: $352,500 sqft: 4,766 low | high Med: 1,863 $ / sqft: $184 low | high Med: $196 On site: 582 low | high Med: 73.5 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Mena Rural |
| Listing VS Median (in Mena Rural) | |
Price: $879,000 low | high Med: $352,500 sqft: 4,766 low | high Med: 1,863 $ / sqft: $184 low | high Med: $196 On site: 582 low | high Med: 73.5 | |