This quiet, wooded lot would make a great place to build your home in Horseshoe Bend! It is situated between Crown Lake and Diamond Lake which means you'll be close to great fishing, swimming, and other water activities. Ownership comes with access to all the Horseshoe Bend amenities including lakes, golf, and more! City water and power at the street; septic tank and permit required before some utilities can be installed
| MLS # | 25016798 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 246 |
| Listing Provided By | Ozark Gateway Realty OGW LLC | Laura Sackett |
| SQ Feet | 7,714 |
|---|---|
| Zoning | Single Family |
| Acreage | 0.35 |
| Utilities | Some Util Avl-Not on Prop, Septic Sbj Hlth Dpt Apprv, Water-Public, Electric-Co-op, Gas-Propane/Butane, TV-Cable, TV-Satellite Dish, Telephone-Private |
|---|
| Property | 29 |
|---|
| State | AR |
|---|---|
| County | Izard |
| City | Horseshoe Bend |
| Zip Code | 72512 |
| Area | IZARD COUNTY (NORTHEAST) |
| Subarea | IZARD COUNTY (NORTHEAST) |
| Community Name | State |
| School District | Izard County |
| Elementary School | Izard County |
| High School | Izard County |
| Listing VS Median (in State) | |
Price: $2,700 low | high Med: $5,000 sqft: 7,714 low | high Med: 9,615 $ / sqft: $0 low | high Med: $1 On site: 246 low | high Med: 177 | |
| State | AR |
|---|---|
| County | Izard |
| City | Horseshoe Bend |
| Zip Code | 72512 |
| Area | IZARD COUNTY (NORTHEAST) |
| Subarea | IZARD COUNTY (NORTHEAST) |
| Community Name | State |
| School District | Izard County |
| Elementary School | Izard County |
| High School | Izard County |
| Listing VS Median (in State) | |
Price: $2,700 low | high Med: $5,000 sqft: 7,714 low | high Med: 9,615 $ / sqft: $0 low | high Med: $1 On site: 246 low | high Med: 177 | |