Fantastic view from this wooded 7.34 Acres with underground electric and rural water available. The property features a nice building site with a driveway already roughed in plus it is close to the Buffalo National River Park. This is a must see.
| MLS # | 25009262 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 566 |
| Listing Provided By | Ozark Haven Realty, LLC | David Head |
| SQ Feet | 8,160 |
|---|---|
| Acreage | 7.34 |
| Utilities | Water-Public, Electric-Co-op, Telephone-Private, All Underground |
|---|
| Property | 100 |
|---|
| State | AR |
|---|---|
| County | Newton |
| City | Marble Falls |
| Zip Code | 72648 |
| Area | HARRISON |
| Subarea | HARRISON |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $59,900 low | high Med: $215,000 sqft: 8,160 low | high Med: 1,562 $ / sqft: $7 low | high Med: $139 On site: 566 low | high Med: 139 | |
| State | AR |
|---|---|
| County | Newton |
| City | Marble Falls |
| Zip Code | 72648 |
| Area | HARRISON |
| Subarea | HARRISON |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $59,900 low | high Med: $215,000 sqft: 8,160 low | high Med: 1,562 $ / sqft: $7 low | high Med: $139 On site: 566 low | high Med: 139 | |