This site has over 200 feet of waterfront and could hold possibly 6 duplex units. There will be a vacant land POA fee of $535 when sale is complete, and after units are built the fee will be $1150.for each unit per year
| MLS # | 22032021 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Under Con. Before Listed |
| Days On Site | 1476 |
| Listing Provided By | Diamondhead Realty | Darrell Allison |
| SQ Feet | 39,705 |
|---|---|
| Acreage | 0.68 |
| Utilities | Some Util Avl-Not on Prop |
|---|
| Property | 35 |
|---|
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | LAKESIDE SCHOOL DISTRICT |
| Subarea | LAKESIDE SCHOOL DISTRICT |
| Community Name | Diamondhead |
| Listing VS Median (in Diamondhead) | |
Price: $27,000 low | high Med: $28,450 sqft: 39,705 low | high Med: 22,728 $ / sqft: $1 low | high Med: $1 On site: 1476 low | high Med: 185.5 | |
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | LAKESIDE SCHOOL DISTRICT |
| Subarea | LAKESIDE SCHOOL DISTRICT |
| Community Name | Diamondhead |
| Listing VS Median (in Diamondhead) | |
Price: $27,000 low | high Med: $28,450 sqft: 39,705 low | high Med: 22,728 $ / sqft: $1 low | high Med: $1 On site: 1476 low | high Med: 185.5 | |