This beautiful property has a country setting but is only minutes from city limits and is located on a dead end street. Currently set up for rotational grazing, the property is fenced and cross fenced. A water line has been run to the back of the property, with 3 water troughs installed to ensure water for livestock in different locations. There are also multiple build sites - whether you are looking for convenience or privacy. There are also 2 ponds on the property, one of them being stocked with fish. Towards the back of the property, Dry Jordan runs through it, adding a seasonal creek for your enjoyment. This property would be great for recreational use, a mini farm, or your next getaway. You need to see this one in person!
| MLS # | 26031133 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 56 |
| Listing Provided By | Re/Max Unlimited | Joseph Walker |
| SQ Feet | 11,574 |
|---|---|
| Acreage | 21.60 |
| Utilities | Water-Public |
|---|
| Property | 50 |
|---|
| State | AR |
|---|---|
| County | Boone |
| City | Harrison |
| Zip Code | 72601 |
| Area | BOONE COUNTY |
| Subarea | BOONE COUNTY |
| Community Name | Not in Subdivision |
| School District | HARRISON |
| High School | HARRISON |
| Listing VS Median (in Not in Subdivision) | |
Price: $250,000 low | high Med: $186,250 sqft: 11,574 low | high Med: 8,354 $ / sqft: $22 low | high Med: $29 On site: 56 low | high Med: 53.5 | |
| State | AR |
|---|---|
| County | Boone |
| City | Harrison |
| Zip Code | 72601 |
| Area | BOONE COUNTY |
| Subarea | BOONE COUNTY |
| Community Name | Not in Subdivision |
| School District | HARRISON |
| High School | HARRISON |
| Listing VS Median (in Not in Subdivision) | |
Price: $250,000 low | high Med: $186,250 sqft: 11,574 low | high Med: 8,354 $ / sqft: $22 low | high Med: $29 On site: 56 low | high Med: 53.5 | |